"COMPANY"	"NAME2"	"STREET"	"CITY"	"STATE"	"ZIP"	"SIC"	"TCR"	"DART"	"DAFWII"
"Hudson Lock LLC"	"Hudson Lock"	"81 Apsley St"	"Hudson"	"MA"	"01749"	"3429"	7.81	3.90	3.90
"Coaters, Inc"		"305 Nash Rd"	"New Bedford"	"MA"	"02746"	"2295"	0.00	0.00	0.00
"Merrimack Valley Wood Products"		"1 B St"	"Derry"	"NH"	"03038"	"2431"	3.17	3.17	0.00
"Ames Safety Envelope Company"	"Ames Color File Div"	"12 Tyler St"	"Somerville"	"MA"	"02143"	"2675"	2.93	1.62	1.30
"Sterlingwear of Boston  Inc"		"175 Wlliam F McClllan Hwy"	"Boston"	"MA"	"02128"	"2311"	2.45	2.45	2.45
"WHITMAN TOOL & DIE COMPANY INC"	"THOMAS WERTHEN"	"72 RAYNOR AVE"	"WHITMAN"	"MA"	"02382"	"3469"	11.37	11.37	5.68
"Continental Metal Products Co"		"35 Olympia Ave Ste 1"	"Woburn"	"MA"	"01801"	"3589"	0.00	0.00	0.00
"FC Phillips  Inc"		"471 Washington St"	"Stoughton"	"MA"	"02072"	"3451"	7.91	7.91	5.27
"Courier Stoughton  Inc"		"200 Shuman Ave"	"Stoughton"	"MA"	"02072"	"2732"	12.82	8.55	4.88
"Pulpdent Corporation"		"80 OAKLAND ST"	"WATERTOWN"	"MA"	"02472"	"3843"	0.00	0.00	0.00
"New Can Company  Inc"		"1 Mear Rd"	"Holbrook"	"MA"	"02343"	"3469"	12.07	8.04	8.04
"Walpole Woodworkers Inc"	" "	"767 East St"	"Walpole"	"MA"	"02081"	"2499"	14.27	1.29	0.00
"Hollingsworth & Vose Company"		"112 Washington St"	"East Walpole"	"MA"	"02032"	"2621"	5.09	2.54	2.54
"Vulcan Inc"		"1015 N Poplar Plnt 6"	"Foley"	"AL"	"36535"	"3469"	6.16	4.40	0.88
"Ryan Iron Works Inc"		"1830 Broadway"	"Raynham"	"MA"	"02767"	"3446"	4.92	4.92	4.92
"Geartronics Industries Inc"	"X-4 TOOL DIV"	"100 Chelmsford Rd"	"North Billerica"	"MA"	"01862"	"3566"	8.16	4.08	4.08
"Gem Gravure Co  Inc"		"112 School St"	"Hanover"	"MA"	"02339"	"2893"	9.37	3.12	3.12
"C L Hauthaway & Sons Corp"		"638 Summer St 640"	"Lynn"	"MA"	"01905"	"2851"	23.88	4.77	4.77
"METAL CAST TECHNOLOGY"		"ELM ST"	"MILFORD"	"NH"	"03055"	"3324"	0.00	0.00	0.00
"BRONZE CRAFT CORPORATION"		"37 WILL ST"	"NASHUA"	"NH"	"03060-6002"	"3366"	18.87	17.16	3.43
"G S Precision Inc"		"101 John Seitz Dr"	"Brattleboro"	"VT"	"05301"	"3728"	4.48	1.37	1.03
"Keller Products Inc"		"41 Union St"	"Manchester"	"NH"	"03103"	"2431"	19.86	4.41	4.41
"Massachusetts Container Corp  Unicorr"		"300 Cedar Hill Street"	"Marlborough"	"MA"	"01752"	"2653"	13.00	8.00	5.00
"BE Peterson Incorporated"	"Dawn Weber"	"40 Murphy Drive"	"Avon"	"MA"	"02322"	"3444"	26.04	14.75	14.75
"Star Printing Corp"	"Pilgrim Plastics"	"1200 W Chestnut St"	"Brockton"	"MA"	"02301"	"2752"	1.98	1.98	1.98
"Hy-Ten Die & Development Corp"	"Hy-Ten Plastics"	"38 Powers St"	"Milford"	"NH"	"03055"	"3089"	0.00	0.00	0.00
"NEW ENGLAND HOMES INC"		"270 OCEAN RD"	"GREENLAND"	"NH"	"03840-2442"	"2452"	18.76	18.76	0.98
"Findings Inc"		"160 WATER ST"	"KEENE"	"NH"	"03431"	"3915"	6.09	2.43	0.00
"Monadnock Paper Mills  Inc"		"117 Antrim Rd"	"Bennington"	"NH"	"03442"	"2621"	5.83	4.93	3.58
"Temco Tool Company  Inc"		"800 Holt Ave"	"Manchester"	"NH"	"03109"	"3544"	5.42	2.71	2.71
"James A Kiley Company Inc"	"Kiley JAS A Co"	"15 Linwood St"	"Somerville"	"MA"	"02143"	"3713"	12.03	12.03	12.03
"Cliflex Bellows Corporation"		"45 W 3rd St"	"Boston"	"MA"	"02127"	"3599"	11.90	5.95	3.96
"Mueller Corporation"		"530 Spring St"	"East Bridgewater"	"MA"	"02333"	"3471"	2.16	2.16	2.16
"Watts Regulator Co"	"Watts Water Technology, Inc."	"815 Chestnut St"	"North Andover"	"MA"	"01845"	"3491"	1.10	0.00	0.00
"Simkins / Harvard Folding Box Co"	"Ideal Box Company Division"	"71 Linden Street"	"Lynn"	"MA"	"01905"	"2657"	3.03	1.51	1.51
"HP Hood LLC"		"Six Kimball Lane"	"Lynnfield"	"MA"	"01940"	"2026"	1.49	0.49	0.00
"Barker Steel LLC"		"55 Sumner St"	"Milford"	"MA"	"01757"	"3449"	0.00	0.00	0.00
"LeBaron Foundry Inc"		"14 E Union Street"	"Brockton"	"MA"	"02302"	"3321"	8.57	6.43	6.43
"Neptune Garment Company"		"242 E Berkeley St"	"Boston"	"MA"	"02118"	"2385"	0.00	0.00	0.00
"C & K Components Inc"		"15 Riverdale Ave"	"Newton"	"MA"	"02458"	"3679"	0.00	0.00	0.00
"EMCO/FGS, LLC"	"FGS"	"99 E Elm St"	"Everett"	"MA"	"02149-4729"	"2752"	3.21	3.21	3.21
"Plymouth Rubber Company Inc"		"104 REVERE STREET"	"CANTON"	"MA"	"02021"	"3069"	9.83	4.53	4.53
"Berkshire Manufactured Pdts"		"116 Parker St"	"Newburyport"	"MA"	"01950"	"3469"	9.83	2.80	2.80
"Extrusion Technology Inc"	"Xtech"	"80 Trim Way"	"Randolph"	"MA"	"02368"	"3354"	5.69	5.69	3.79
"Reed and Barton Corporation"		"144 W Britannia St"	"Taunton"	"MA"	"02780"	"3914"	4.26	2.66	2.13
"Lincoln Textile Products Co., Inc."		"900 Conroy Pl"	"Easton"	"PA"	"18040"	"2392"	0.00	0.00	0.00
"Qual-Craft Industries  Inc"		"1551 Central St"	"Stoughton"	"MA"	"02072"	"3429"	0.00	0.00	0.00
"Tyco Valves & Controls Inc."		"43 Kendrick St"	"Wrentham"	"MA"	"02093"	"3491"	1.97	0.98	0.00
"HARODITE INDUSTRIES INC"	"STAFLEX HAROTEX"	"66 SOUTH"	"TAUNTON"	"MA"	"02780"	"2221"	20.81	20.81	9.25
"Genesis Health Ventures Inc"	"Genesis"	"175 Blueberry Ln"	"Laconia"	"NH"	"03246"	"8051"	6.74	6.74	5.24
"General Motors Corporation"	"General Motors"	"30500 Mound Road"	"Warren"	"MI"	"48093"	"3711"	0.42	0.16	0.06
"Plating For Electronics  Inc"		"94 Calvary St"	"Waltham"	"MA"	"02453"	"3471"	0.00	0.00	0.00
"Brittany Dyeing and Prtg Corp"		"1357 E Rodney French Blvd"	"New Bedford"	"MA"	"02744"	"2257"	12.17	7.82	3.47
"Framingham Wldg & Engrg Corp"		"120 Leland St"	"Framingham"	"MA"	"01702"	"3599"	7.24	7.24	7.24
"Teradyne Inc"		"300/400/500/600/700 Riverpark Drive"	"North Reading"	"MA"	"01864"	"3674"	0.39	0.17	0.17
"Markal Finishing Co Inc"		"400 Bostwick Ave"	"Bridgeport"	"CT"	"06605"	"2672"	3.35	3.35	0.00
"Litecontrol Corporation"		"100 Hawks Avenue"	"Hanson"	"MA"	"02341"	"3646"	8.00	5.14	4.57
"Mountaire Farms of Delaware"	"Claudia Pittman, RN"	"RR 24 Box East"	"Millsboro"	"DE"	"19966"	"0751"	2.17	1.43	0.30
"Tru Corporation"	"Tru-Connector"	"245 Lynnfield St"	"Peabody"	"MA"	"01960"	"3643"	4.12	4.12	4.12
"Weir Valve & Controls USA Inc"	"Tricentric Valves"	"285 Canal St"	"Salem"	"MA"	"01970"	"3491"	2.33	1.16	1.16
"Century Manufacturing Co Inc"		"79 Lowland St"	"Holliston"	"MA"	"01746"	"3469"	7.40	7.40	7.40
"Dennison Lubricants Inc."		"102 Charles Eldridge Rd"	"Lakeville"	"MA"	"02347"	"2992"	4.90	3.27	3.27
"Felton Brush Inc"		"7 Burton Dr"	"Londonderry"	"NH"	"03053"	"3991"	16.40	16.40	3.78
"MS WALKER INC"		"20 3RD AVENUE"	"SOMERVILLE"	"MA"	"02143"	"2085"	8.14	6.58	1.88
"Plating Technology Inc"	"Star Plating Co"	"41 Coffin Ave"	"New Bedford"	"MA"	"02746"	"3471"	20.53	4.10	4.10
"Valspar Coatings Inc."	"Samuel Cabot"	"100 Hale St"	"Newburyport"	"MA"	"01950"	"2851"	0.00	0.00	0.00
"Haartz Corporation"		"87 Hayward Rd"	"Acton"	"MA"	"01720"	"3069"	10.04	6.52	0.75
"Bartley Machine & Mfg Co Inc"		"35 Water St"	"Amesbury"	"MA"	"01913"	"3599"	4.91	2.45	2.45
"Hub Folding Box Company  Inc"	"Plastic Technology Division"	"774 Norfolk St"	"Mansfield"	"MA"	"02048"	"2652"	8.45	6.12	1.16
"New England Casket Co Inc"		"1141 Bennington St"	"Boston"	"MA"	"02128"	"3995"	6.74	6.74	6.74
"Barry Wright Corporation"	"Barry Controls"	"82 South Street"	"Hopkinton"	"MA"	"01748"	"3069"	3.29	3.29	1.88
"Romanow  Inc"	"Romanow Container"	"346 University Ave"	"Westwood"	"MA"	"02090"	"2653"	4.41	2.20	2.20
"Nutramax Products Inc / Cough & Cold Div"		"170 Oak Hill Way"	"Brockton"	"MA"	"02301-7124"	"2064"	5.76	2.56	2.56
"Ptc Alliance Corp"	"Alliance Division"	"640 KEYSTONE ST"	"ALLIANCE"	"OH"	"44601"	"3317"	13.96	5.39	2.22
"Alcoa Fastening Systems"		"44 Campanelli Pkwy"	"Stoughton"	"MA"	"02072"	"3542"	3.38	3.38	0.00
"Bemis Associates Inc"		"1 Bemis Way"	"Shirley"	"MA"	"01464"	"2295"	7.17	3.58	2.24
"Univex Corporation"		"3 Old Rockingham Rd"	"Salem"	"NH"	"03079"	"3556"	8.53	0.00	0.00
"California Products Corp"		"150 Dascomb Rd"	"Andover"	"MA"	"01810"	"2851"	2.89	2.89	0.96
"Superior Nut Co Inc"	"Superior"	"225 Monsignor Obrien Hwy"	"Cambridge"	"MA"	"02141"	"2068"	5.81	5.81	5.81
"IFP INC"	"ATTN  JIM BENNETT"	"2125 AIRPORT DR"	"FARIBAULT"	"MN"	"55021-7798"	"2099"	20.94	17.86	8.00
"Micro-Mech  Inc"		"33 Turnpike Rd"	"Ipswich"	"MA"	"01938"	"3599"	3.99	0.00	0.00
"Boston Steel & Mfg Co"		"490 Eastern Avenue"	"Malden"	"MA"	"02148"	"3443"	15.54	1.94	1.94
"JohnsonDiversey"	"East Campus"	"1326 Willow Road"	"Sturtevant"	"WI"	"53177"	"2842"	1.72	0.68	0.51
"Warwick Mills  Inc"		"301 Turnpike Rd"	"New Ipswich"	"NH"	"03071"	"2221"	8.96	2.44	2.44
"James Russell Engineering Works Inc"		"9 Dewar Street"	"Boston"	"MA"	"02125"	"3443"	14.43	14.43	14.43
"San-Tron Inc"		"4 Newbury Port Tpke"	"Ipswich"	"MA"	"01938"	"3678"	0.00	0.00	0.00
"Globe Newspaper Company"	"Boston Globe"	"135 Morrissey Blvd"	"Billerica"	"MA"	"02125"	"2711"	4.76	2.91	2.77
"New England Door  LLC"		"15 Campanelli Circle"	"Canton"	"MA"	"02021"	"2431"	19.68	6.56	6.56
"BET-Er Mix Inc"		"9301 Denton Ave"	"Port Richey"	"FL"	"34667"	"3273"	11.31	9.42	1.88
"Fraen Machining Corporation"	"Swiss-Tronics"	"324 New Boston"	"Reading"	"MA"	"01867"	"3599"	2.00	2.00	2.00
"Cains Foods L P"		"114 E Main St"	"Ayer"	"MA"	"01432"	"2035"	1.48	1.48	1.48
"Hastings & Sons Publishing Co"	"Daily Evening Item"	"38 Exchange St Ste 5"	"Lynn"	"MA"	"01901"	"2711"	0.00	0.00	0.00
"Algonquin Machine Inc"		"139 Farm St"	"Bellingham"	"MA"	"02019"	"3599"	0.00	0.00	0.00
"Paul K Guillow Inc"		"40 New Salem St"	"Wakefield"	"MA"	"01880"	"3944"	5.53	0.00	0.00
"New England Art Pblshrs Birchcraft Studios"		"10 Railroad Street"	"Abington"	"MA"	"02351"	"2759"	3.40	2.04	1.70
"Pneumatic Scale Corporation"		"10 Ascot Pkwy"	"Cuyahoga Falls"	"OH"	"44223"	"3565"	1.44	0.36	0.00
"Standard-Thomson Corporation"		"152 Grove St"	"Waltham"	"MA"	"02453"	"3829"	2.20	0.88	0.88
"Mettler-Toledo Thornton Inc"		"36 MIDDLESEX TPKE"	"BEDFORD"	"MA"	"01730"	"3823"	4.06	4.06	2.70
"Japenamelac Corp"	"JEL"	"25 Katrina Rd"	"Chelmsford"	"MA"	"01824"	"3479"	1.21	1.21	1.21
"Pandel Inc"		"21 River Dr"	"Cartersville"	"GA"	"30120"	"2273"	12.29	9.21	6.14
"Vulcan Tool Mfg Company"		"51 Sharp Street"	"Hingham"	"MA"	"02043"	"3531"	3.04	3.04	3.04
"Liberty Research Co Inc"		"7 Nadeau Dr"	"Rochester"	"NH"	"03867"	"3678"	21.21	5.78	5.78
"Interstate Container, Fitchburg"		"245 River St"	"Fitchburg"	"MA"	"01420"	"2653"	1.92	0.00	0.00
"Doro Foods Inc"	"Doms Sausage Co"	"10 Riverside Park"	"Malden"	"MA"	"02148"	"5147"	5.28	5.28	5.28
"Essex Engineering  Inc"	"Essex Engineering & Mfg Co"	"20 Day St"	"Lynn"	"MA"	"01905"	"3599"	0.00	0.00	0.00
"Courier Westford  Inc"		"22 Town Farm Rd"	"Westford"	"MA"	"01886"	"2732"	11.30	7.43	4.75
"U S Ring Binder LP"		"6800 Arsenal St"	"Saint Louis"	"MO"	"63139"	"3429"	2.93	0.00	0.00
"Ramsbottom Printing Inc"	"RPI Printing"	"135 Waldron Rd"	"Fall River"	"MA"	"02720"	"2752"	0.00	0.00	0.00
